Phyxion c365282871 Merge pull request #26 from dwilhelm/master
Scale OxyPlot elements based on DPI
2018-01-05 11:46:41 +01:00
2018-01-01 14:12:45 -08:00
2017-12-29 21:50:28 +01:00
2017-08-07 16:17:59 +02:00
2012-11-19 21:05:41 +00:00
2017-08-10 18:45:21 +02:00
2010-09-18 16:56:52 +00:00
2017-11-14 00:51:36 +01:00
2017-08-12 09:27:23 +02:00

LibreHardwareMonitor

Build status

Libre Hardware Monitor, home of the fork of Open Hardware Monitor

We will happily accept pull requests.

S
Description
ReLibreHardwareMonitor, home of the fork of LibreHardwareMonitor
Readme MPL-2.0
14 MiB
v0.1.0
Latest
2026-06-12 17:05:48 +00:00
Languages
C# 97.6%
JavaScript 2.2%
HTML 0.1%